Welcome to New Zealand Deer
Since the inception of putting Deer behind wire, a dedicated team of Deer Specialists has operated throughout New Zealand, servicing all aspects of the Deer industry.
From Pasture to Processor, Venison, Velvet and Trophies, Breeders and Finishers, Stud and commercial Deer farmers, Genetics, buying and selling.
The expertise within the PGG Wrightson Deer Specialist team could prove invaluable in the management of your Deer property.
2020 / 2021 Sales Results
2021 / 2022 Sales Calendar
2021 / 2022 Sales Results
PGG WRIGHTSON NZ STAG/HIND- SALES ITINERARY -DECEMBER 2021 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 Fairlight Station [Northern Southland] 11.00am.Ruapehu Red Deer [Taihape] 1.30pm. |
9 | 10 Forest Road Farm Red Deer [Hawkes Bay] 1.30pm. |
11 Sarnia Deer. Auction Cancelled. For Private Treaty Details Please Contact Bob (0211171639) or Graham (0274223154) |
12 |
13 | 14 | 15 Peel Forest Est [Peel Forest] Forester Genetics 1.00pm |
16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
PGG WRIGHTSON NZ STAG/HIND/WAPITI BULL - SALES ITINERARY -JANUARY 2022 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 Peel Forest Est [Peel Forest] 1.00pm.Deer Genetics NZ [Geraldine] 4.30pm |
10 Raincliff Station-Wapiti [Raincliff] 11.00am.Rothesay Deer [Methven] 4.00pm |
11 Black Forest Deer Park [Outram] 4.30pm |
12 Netherdale Deer [Balfour] 1.30pm |
13 Arawata Red Deer [Pinebush] 12.30pm.Altrive Red Deer [Riversdale] 5.00pm |
14 Annadale Deer [Invercargill] 9.30amWilkins Farming Ltd [Athol] 2.00pm |
15 | 16 Lochinvar Wapiti [Te Anau] 1.30pm |
17 Littlebourne Wapiti [Winton] 1.00pmTikana Wapiti [Winton] 3.30pm |
18 Clachanburn Elk [Ranfury] 1.00pm |
19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Deer Sale Results - December 2021
Stud Name | Sale Date | Stag Description | Sold/ Insale | Av-Price | Top-Price | Hinds Sold/ Insale | Av-Price | Top-Price | V Stags Sold-Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Ruapehu Deer | 08/12/21 | Venison BV's | 36/36 | $7,561.00 | $17,000.00 | |||||
Fairlight Station | 08/12/21 | Venison BVs | 13/17 | $3,292.00 | $5,000.00 | |||||
Forest Road Farm | 10/12/21 | Velvet | 21/21 | $7,238.00 | $14,000.00 | 50/71 | $922.00 | $2,500.00 | 35/35 | $920.00 |
Peel Forest Est | 15/12/21 | Forrester's | 55/55 | $10,027.00 | $56,000.00 |
Red Stag / Hind / Velvet Stag - Sale Results - January 2022
Stud Name | Sale Date | Stag Description | Sold / Insale | Av-Price | Top-Price | Hinds Sold / Insale | Av-Price | Top-Price | V Stags Sold / Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Peel Forest Est | 09/01/2022 | Velvet | 23/25 | $13,782.00 | $67,000.00 | |||||
Deer Genetics NZ | 09/01/2022 | Velvet-Trophy | 12/12 | $14,545.00 | $35,000.00 | 18/18 | $3,641.67 | $18,000.00 | ||
Raincliff Station | 10/01/2022 | Velvet | 25/27 | $4,508.00 | $11,000.00 | 7/7 | $850.00 | $850.00 | 103/131 | $800.00 |
Rothesay Deer | 10/01/2020 | Venison Velvet/Trophy | 8/12 | $8,937.00 | $23,500.00 | 6/6 | $1,400.00 | $2,300.00 | 36/41 | $928.00 |
Black Forest Park | 11/01/2022 | Venison Velvet/Trophy | 13/23 | $10,962.00 | $70,000.00 | 8/8 | $1,962.00 | $5,800.00 | ||
Netherdale Deer | 12/01/2022 | Velvet | 24/24 | $20,042.00 | $135,000.00 | 50/57 | $1,984.00 | $3,400.00 | 77/77 | $1,677.00 |
Arawata Red Deer | 13/01/2022 | Velvet | 19/20 | $7,221.00 | $14,000.00 | 31/31 | $958.00 | $3,200.00 | 29/29 | $1,388.00 |
Altrive Red Deer | 13/01/2022 | Velvet | 24/25 | $13,396.00 | $51,000.00 | 49/49 | $1,576.00 | $5,000.00 | 47/47 | $1,667.00 |
Wilkins Farming Ltd. | 14/01/2022 | Venison BVs | 45/49 | $8,056.00 | $33,000.00 |
Wapiti Bull / Cow - Sale Results - January 2022
Stud Name | Sale Date | Wapiti Bulls Sold/Insale | Av-Price | Top-Price | Wapiti Cows Sold/Insale | Av-Price | Top-Price | |
---|---|---|---|---|---|---|---|---|
Raincliff Wapiti | 10/01/2022 | 25/27 | $4,508.00 | $10,000.00 | ||||
Lochinvar Wapiti Farm | 16/01/2022 | 20/20 | $5,155.00 | $10,500.00 | ||||
Littlebourne Wapiti | 17/01/2022 | 19/21 | $3,565.00 | $6,000.00 | ||||
Tikana Wapiti | 17/01/2022 | 14/19 | $8,607.00 | $20,000.00 | 9/12 | $1,956.00 | $2,600.00 | |
Clachanburn Elk | 18/01/2022 | 71/73 | $3,683.00 | $5,800.00 |
Deer Sale Results - December 2020
Stud Name | Sale Date | Stag Description | Sold/ Insale | Av-Price | Max-Price | Hinds Sold/ Insale | Av-Price | Max Price | V Stags Sold-Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Peel Forest Est | 4/12/2020 | Forrester's | 51/51 | $9,245.00 | $27,000.00 | |||||
Ruapehu Deer | 9/12/2020 | Venison BV's | 38/38 | $7,026.00 | $12,500.00 | |||||
Fairlight Station | 9/12/2020 | Venison BV's | 16/19 | $3,075.00 | $6,200.00 | |||||
Forest Rd Farm | 11/12/2020 | Velvet/Trophy | 16/16 | $6,031.25 | $8,000.00 | 77/100 | $599.35 | $1,050.00 | ||
Wilkins Farming North Island | 11/12/2020 | Venison BVs | 23/24 | $5,943.48 | $11,500.00 | |||||
Sarnia Deer | 12/12/2020 | Velvet/Trophy | 13/13 | $5,403.85 | $12,500.00 | 10/10 | $1,130.00 | $2,600.00 |
Red Stag/Hind/Velvet Stag - Sales Results - January 2021
Stud Name | Sale Date | Stag Description | Sold/Insale | Av-Price | Max-Price | Hinds Sold/Insale | Av-Price | Max-Price | V Stags Sold/Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Peel Forest Est | 10/01/2021 | Velvet | 18/18 | $12,639.00 | $38,000.00 | |||||
Deer Genetics NZ | 10/01/2021 | Velvet/Trophy | 11/11 | $13,681.00 | $30,000.00 | 9/9 | $3,200.00 | $5,200.00 | ||
Rupert Red Deer | 11/01/2021 | Velvet | 13/15 | $7,633.00 | $21,000.00 | 68/68 | $640.44 | $1,050.00 | 39/39 | $1,311.00 |
Rothesay Deer | 11/01/2021 | Velvet/Trophy | 12/12 | $3,681.82 | $13,000.00 | 2/9 | $450.00 | $450.00 | 31/31 | $974.19 |
Black Forest Park | 12/01/2021 | Venison BVs Velvet/Trophy | 16/18 | $5,893.75 | $14,000.00 | 2/2 | $550.00 | $600.00 | ||
Netherdale Deer | 13/01/2021 | Velvet | 18/25 | $15,055.56 | $56,000.00 | 40/41 | $1,477.50 | $3,800.00 | 75/75 | $1,676.67 |
Arawata Deer | 14/01/2021 | Velvet | 14/16 | $6,750.00 | $17,000.00 | 31/36 | $1,209.68 | $3,000.00 | 38/38 | $1,334.21 |
Altrive Deer | 14/01/2021 | Velvet | 20/23 | $11,025.00 | $28,000.00 | 55/55 | $1,656.36 | $4,000.00 | 32/32 | $1,578.13 |
Annadale Deer | 15/01/2021 | Velvet/Trophy | 11/12 | $6,045.46 | $20,000.00 | 5/9 | $800.00 | $800.00 | 10/10 | $1,200.00 |
Wilkins Farming Ltd | 15/1/2021 | Venison BVs Maternal | 53/53 | $6,701.89 | $18,000.00 |
Wapiti Bull / Cow - Sales Results - January 2021
Stud Name | Sale Date | Wapiti Bulls Sold/Insale | Av-Price | Max-Price | Wapiti Cows Sold/Insale | Av-Price | Max-Price |
---|---|---|---|---|---|---|---|
Raincliff Wapiti | 12/1/2021 | $3,907.41 | $8,200.00 | ||||
Lochinvar Wapiti | 17/1/2021 | $4,060.87 | $9,000.00 | ||||
Littlebourne Wapiti | 18/1/2021 | $3,530.00 | $5,200.00 | ||||
Tikana Wapiti | 18/1/2021 | $6,975.00 | $18,000.00 | $2,650.00 | $3,600.00 | ||
Clachanburn Elk | 19/1/2021 | $3,014.81 | $5,800.00 | ||||
Edendale Wapiti | 20/1/2021 | $3,140.00 | $5,000.00 |

Latest News
Latest news from the Deer Industry