Welcome to New Zealand Deer
Since the inception of putting Deer behind wire, a dedicated team of Deer Specialists has operated throughout New Zealand, servicing all aspects of the Deer industry.
From Pasture to Processor, Venison, Velvet and Trophies, Breeders and Finishers, Stud and commercial Deer farmers, Genetics, buying and selling.
The expertise within the PGG Wrightson Deer Specialist team could prove invaluable in the management of your Deer property.
2019 / 2020 Sales Results
2020 / 2021 Sales Results
2020 / 2021 Sales Calendar
PGG WRIGHTSON NZ STAG/HIND-SALES ITINERARY-DECEMBER 2020 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 Peel Forest Est. [Peel Forest] 1.00pm. Forrester Genetics. |
5 | 6 | |
7 | 8 Velvet Awards Dinner. [Invercargill] |
9 Ruapehu Red Deer. [Taihape] 1.30 pm. Fairlight Station. [Northern Southland] 11.00am. |
10 | 11 Forest Road Farm. NZ Red Deer. [Hawkes Bay] 12.30pm. Wilkins Farming Ltd. [Hawkes Bay] 3.00pm. |
12 Sarnia Deer. [Cambridge] 11.30am |
13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
PGG WRIGHTSON NZ STAG/HIND/WAPITI BULL- SALES ITINERARY-JANUARY-2021 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 Peel Forest Est. [Peel Forest] 1.00pm. Deer Genetics NZ. [Geraldine] 4.30pm. |
11 Rupert Red Deer. [Geraldine] 11.00am. Rothesay Deer. [Methven] 4.00pm. |
12 Raincliff Station Wapiti [Raincliff]. 10.00am. Black Forest Deer Park.[Outram] 4.30pm. |
13 Netherdale Deer. [Balfour] 1.30pm. |
14 Arawata Red Deer. [Pinebush] 12.30pm. Altrive Red Deer. [Riversdale] 5.00pm. |
15 Annadale Deer. [Invercargill] 9.30am. Wilkins Farming Ltd. [Athol]. 2.00pm. |
16 | 17 Lochinvar Wapiti. [Te Anau] 11.00am. |
18 Littlebourne Wapiti. [Winton] 1.00pm. Tikina Wapiti. [Winton] 3.30pm. |
19 Clachanburn Elk. [Ranfurly] 1.00pm. |
20 Edendale Wapiti. [Mt Somers] 12.00. |
21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Deer Sale Results - December 2019
Stud Name | Sale Date | Stag Description | Sold/ Insale | Av-Price | Max-Price | Hinds Sold/ Insale | Av-Price | Max Price | V Stags Sold-Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Peel Forest Est. | 6/12/2019 | Forrester's | 55/55 | $10,118.00 | $28,000.00 | |||||
Ruapehu Deer. | 11/12/2019 | Venison BVs | 34/34 | $5,679.41 | $11,500.00 | |||||
Fairlight Station. | 11/12/2019 | Venison BVs | 17/21 | $4,352.94 | $8,100.00 | |||||
Forest Rd Farm Hawkes Bay. | 13/12/2019 | Velvet-Trophy | 19/19 | $7,200.00 | $19,000.00 | 113/113 | $850.00 | $900.00 | ||
Wilkins Farming North Island. | 13/12/2019 | Velvet-Trophy | 30/30 | $8,176.67 | $15,000.00 | |||||
Crowley Deer. | 13/12/2019 | Velvet-Trophy | 12/14 | $51,500.00 | $390,000.00 | 5/6 | $9,400.00 | $25,000.00 | ||
Tower Farms. | 14/12/2019 | Velvet-Trophy | 17/23 | $14,970.00 | $65,000.00 | 24/24 | $2,066.00 | $10,000.00 | ||
Sarnia Deer. | 15/12/2019 | Velvet-Trophy | 12/12 | $7,600.00 | $13,000.00 | 10/10 | $2,250.00 | $6,500.00 | 8/8 | $2,125.00 |
Red Stag / Hind - Velvet Stag - Sale Results - January 2020
Stud Name | Sale Date | Stag Description | Sold / Insale | Top Price | Av-Price | Hinds Sold / Insale | Top Price | Av-Price | V Stags Sold / Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Peel Forest Est | 12/01/2020 | Velvet | 23/31 | $25,000.00 | $9,674.00 | |||||
Deer Genetics NZ | 12/01/2019 | Velvet-Trophy | 14/14 | $100,000.00 | $31,785.00 | 22/26 | $4,500.00 | $1,727.27 | ||
Rupert Red Deer | 13/01/2020 | Velvet | 17/20 | $37,500.00 | $10,352.94 | 30/30 | $1,500.00 | |||
Rothesay Deer | 13/01/2020 | Velvet/Trophy | 8/13 | $10,500.00 | $6,500.00 | 8/10 | $1,650.00 | $818.75 | 20/20 | $975.00 |
Black Forest Park | 14/01/2020 | Venison BVs Velvet-Trophy | 19/26 | $37,000.00 | $6,821.05 | 12/12 | $5,000.00 | $1,758.33 | ||
Netherdale Deer | 15/01/2020 | Velvet | 26/29 | $38,000.00 | $14,250.00 | 39/41 | $9,200.00 | $2,561.54 | 90/90 | $1,653.89 |
Arawata Red Deer | 16/01/2020 | Velvet | 20/21 | $36,000.00 | $9,235.00 | 24/27 | $4,500.00 | $1,871.00 | 32/32 | $1,176.56 |
Altrive Red Deer | 16/01/2020 | Velvet | 25/26 | $32,000.00 | $10,620.00 | 48/48 | $6,800.00 | $2,143.75 | 54/54 | $1,460.19 |
Wilkins Farming Ltd. | 17/01/2020 | Venison BVs Maternal | 59/63 | $17,000.00 | $8,271.19 |
Wapiti Bull / Cow - Sale Results - January 2020
Stud Name | Sale Date | Wapiti Bulls Sold/Insale | Av-Price | Top-Price | Wapiti Cows Sold/Insale | Av-Price | Max-Price | |
---|---|---|---|---|---|---|---|---|
Lochinvar Wapiti Farm | 19/1/2020 | 23/24 | $10,000.00 | $6,078.26 | ||||
Littlebourne Wapiti | 20/1/2020 | 18/21 | $8,500.00 | $3,883.33 | ||||
Tikana Wapiti | 20/1/2020 | 18/21 | $15,500.00 | $8,283.33 | 2/15 | $2,500.00 | ||
Clachanburn Elk | 21/1/2020 | 64/70 | $8,200.00 | $4,421.87 | ||||
Edendale Wapiti | 23/1/2020 | 30/30 | $6,800.00 | $5,464.00 | ||||
Raincliff Wapiti | 23/1/2020 | 35/35 | $8,500.00 | $4,702.86 |
Deer Sale Results - December 2020
Stud Name | Sale Date | Stag Description | Sold/ Insale | Av-Price | Max-Price | Hinds Sold/ Insale | Av-Price | Max Price | V Stags Sold-Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Peel Forest Est | 4/12/2020 | Forrester's | 51/51 | $9,245.00 | $27,000.00 | |||||
Ruapehu Deer | 9/12/2020 | Venison BV's | 38/38 | $7,026.00 | $12,500.00 | |||||
Fairlight Station | 9/12/2020 | Venison BV's | 16/19 | $3,075.00 | $6,200.00 | |||||
Forest Rd Farm | 11/12/2020 | Velvet/Trophy | 16/16 | $6,031.25 | $8,000.00 | 77/100 | $599.35 | $1,050.00 | ||
Wilkins Farming North Island | 11/12/2020 | Venison BVs | 23/24 | $5,943.48 | $11,500.00 | |||||
Sarnia Deer | 12/12/2020 | Velvet/Trophy | 13/13 | $5,403.85 | $12,500.00 | 10/10 | $1,130.00 | $2,600.00 |
Red Stag/Hind/Velvet Stag - Sales Results - January 2021
Stud Name | Sale Date | Stag Description | Sold/Insale | Av-Price | Max-Price | Hinds Sold/Insale | Av-Price | Max-Price | V Stags Sold/Insale | Av-Price |
---|---|---|---|---|---|---|---|---|---|---|
Peel Forest Est | 10/01/2021 | Velvet | 18/18 | $12,639.00 | $38,000.00 | |||||
Deer Genetics NZ | 10/01/2021 | Velvet/Trophy | 11/11 | $13,681.00 | $30,000.00 | 9/9 | $3,200.00 | $5,200.00 | ||
Rupert Red Deer | 11/01/2021 | Velvet | 13/15 | $7,633.00 | $21,000.00 | 68/68 | $640.44 | $1,050.00 | 39/39 | $1,311.00 |
Rothesay Deer | 11/01/2021 | Velvet/Trophy | 12/12 | $3,681.82 | $13,000.00 | 2/9 | $450.00 | $450.00 | 31/31 | $974.19 |
Black Forest Park | 12/01/2021 | Venison BVs Velvet/Trophy | 16/18 | $5,893.75 | $14,000.00 | 2/2 | $550.00 | $600.00 | ||
Netherdale Deer | 13/01/2021 | Velvet | 18/25 | $15,055.56 | $56,000.00 | 40/41 | $1,477.50 | $3,800.00 | 75/75 | $1,676.67 |
Arawata Deer | 14/01/2021 | Velvet | 14/16 | $6,750.00 | $17,000.00 | 31/36 | $1,209.68 | $3,000.00 | 38/38 | $1,334.21 |
Altrive Deer | 14/01/2021 | Velvet | 20/23 | $11,025.00 | $28,000.00 | 55/55 | $1,656.36 | $4,000.00 | 32/32 | $1,578.13 |
Annadale Deer | 15/01/2021 | Velvet/Trophy | 11/12 | $6,045.46 | $20,000.00 | 5/9 | $800.00 | $800.00 | 10/10 | $1,200.00 |
Wilkins Farming Ltd | 15/1/2021 | Venison BVs Maternal | 53/53 | $6,701.89 | $18,000.00 |
Wapiti Bull / Cow - Sales Results - January 2021
Stud Name | Sale Date | Wapiti Bulls Sold/Insale | Av-Price | Max-Price | Wapiti Cows Sold/Insale | Av-Price | Max-Price |
---|---|---|---|---|---|---|---|
Raincliff Wapiti | 12/1/2021 | $3,907.41 | $8,200.00 | ||||
Lochinvar Wapiti | 17/1/2021 | $4,060.87 | $9,000.00 | ||||
Littlebourne Wapiti | 18/1/2021 | $3,530.00 | $5,200.00 | ||||
Tikana Wapiti | 18/1/2021 | $6,975.00 | $18,000.00 | $2,650.00 | $3,600.00 | ||
Clachanburn Elk | 19/1/2021 | $3,014.81 | $5,800.00 | ||||
Edendale Wapiti | 20/1/2021 | $3,140.00 | $5,000.00 |

Latest News
Latest news from the Deer Industry